歐洲進口,源頭采購,原裝
圖??萍迹ㄉ钲冢┯邢薰?/span>
:吳
:()
:786868353 / 1441625578
Address:深圳市龍華新區(qū)民旺路華洋大廈202室
專業(yè)歐美工控產品供應商,歡迎新老客戶詢價采購!
8606002264 T45 | |
SCHUNK | SINO-R HSK-A 63 .16.0, L1=85.0 0209535 3 |
heidenhain | ID255337-15 |
SCHUNK | ROTA NCD 185-54 A6 0832285 31 |
abb TRANSMITTER PRESS.DIFF.MOD F/PDIT-172E/F CODE 364DRMSRR031 OUTPUT SIGNAL 4-29MA+HART MFG | |
P/N:A5E02624585 SN:L12110027AC REV AC RDF 1377 | |
TESTO | 875- 2i |
SALTUS | DSG-00A12+/-15%NM |
mts | MHC0205MN10A3V11 |
EPCOS | B84141g0000b060 |
Funke | TPL01-L-42-22 |
Rexroth | R431000657 |
SUN Hydraulics | A-204-30J-G01 316 |
EMG | BMI2-CP/500/1760/1350/300/8/SE |
Dunkermotoren GmbH | BG 75X25SI SNR 88575 04985 |
siemens | 7MH4103-3DC11 BB-200kg-C3-ATEX with 50261242-08 |
SKF | CMSS500A |
ROSSI | HHF90L4 203.400-50 D3 |
puls | ML30.102 |
granlund | 2KV9-38 Countersinks |
Renishaw | A-5000-4160 JN/KV |
Rebs | 6070111-27 |
BTL7-S2-M0510-C-S32 | |
DOPAG | 28.10.001 |
VANEL | REF C600X400X1000XA |
Hawe | RG 8.35 6014 - Vierfachsternpumpe |
rexroth | L A10V O140 FE1/cylinder |
VIBRO-METER | IOC N200-566-000-1Hh |
ABB MODULE,TESTED,PNSS-1KTT2B1VF2-C | |
DS 117/B PV=20-350bar Pmax=500bar | 電磁閥 |
ASM KLMS1-11N01200 | |
SCHMIDT-KUPPLUNG GmbH | CPS 22/2 14/6 |
ELSO | 5T 12VAC/24VDC 0.16A 4W |
HEIDENHAIN | ROD700.1000-18000 ID298465-66 |
MAGNET-PHYSIK Dr. Steingroever GmbH | ME8 |
Mayr | ROBA-stop-M 60/891.081.0S 180V 69W 75NM |
HAWE | NBVP 16 G WGM 230 |
Rexroth | R900619532 4WRDE25V1-350L -5X/6L24K9/MR |
Fenner | LOOM BELT B82 |
GARANT | GN565-20-128-SW |
Sympatec | D1T-A80SS |
Riw | Buffer 200;Co. RIW No. 16940 |
ENIDINE | OEM35MB |
MOORE INDUSTRIES | STA-HLPRG-3PRG-24VDC-DIN |
heidenhain | 376880-33 |
BD sensor | 26.600G 26.600-1002-R-1-5-TA0-300-1-000 |
baumer | BHF 16.24 24K5000-12-5 |
steute | 04.81.4107 |
heidenhain | 533110-01 |
co | LR-100L/EX-TS58-J |
POLYTEC | D50x830L |
HOERBIGER | PR-U-OEM-SONDEA F-NoPS11228-B |
CONTROL TECHNIQUES | |INVERTER|SP4402 |
Gai-tronics | 3908-0247 |
EBM | 4114N/2XH |
LUEBBERING | OUTPUT DRIVE GEAR|USED FOR 89171401,SW11 L14 70914183 |
banner | Q20PLPQ5 |
AC-MOTOREN FCMP 160MB-4/HE 400/y690v 21/12.2 12123212 | |
LAPPORT | 101118 |
SCHUNK | NBC 6S-2.7 0203540 1 |
PAULSTRA | 530903 34 |
DUPLOMATIC | PRE3-070/12N D24 K1 |
E+H | TR44-BB5XAS2MG4000 + clamp |
Hanchen | S031416 |
ROTEX | GS38-1.0-25 1.0-38 |
parker | PVAC1PCMNS3520 |
REVO | RD5025005000000 |
fronius | 4.100.428 |
ROLAND ELECTRONIC GmbH | CPS-5-Goil-5m |
DANLY | 9-1222-210 |
engler | S106L-A4-B4-800-900-1ST |
Hyfra | Hyfra10197 |
LEUZE | SAFETY LASER SCANNER LEUZE ROTOSCAN RS4, PL D & SIL 2. MOV CONTROL, TRAVEL MONITORING. AUTOCORREC, WARNING AND MONITORING OF SPEED. RES: 30 - 150 MM . DETECTION: 4 M. CONFIG-PLUG CONNECTION; REF.: RS4-4M |
CMP | CMP M25Sx1.5 metric inner diameter 11.0mm-20.0mm, outer diameter 14.0mm-22.0 mm ORDER NUMBER 25ST3CDS1RA |
TR | 10643-05 |
hoerbiger | TAM220PC06PG Id-Nr. HV09541 |
kent?introl | Kent?Introl SAT?GASKET?ITEMNO:3/316L?ST.ST 2 |
Maximator GmbH | S 60-02 |
tunkers | V 50.1 Z A10 T08T 120 |
FESTO | DPAD100D16 188399 W008 12D10bar 14D16bar |
Reckmann GmbH | Type:2xNICR-NI,K style;Length:1260mm;d:9mm |
PREVOST | see the picture each need 50 pcs |
OMAL | 02D376XE72 + DA 60 VF WAF |
WALTHER-PRAEZISION Carl Kurt Walther GmbH & Co. KG | DN19 11-019-2WR533-AAA |
ebmpapst | M4Q045-DA05-01/C76 |
ktr | 13074201 |
SOMMER | CNOC0301B |
DANAHER | DANAHER KS90-112-0010E-000 programmer |
festo | ADN-20-160-1-P-A-S2;S-NR536233 BI08 |
ATB AF 71/4B-7, 3~Mot 71 231626301H0086/0708 365873 | |
POMINI | RING NUT M16*1.5 228430-027-3 |
TUNKERS | V2 40 BR2 A12 T12 105 |
norelem | NLM 07534-10X20 /M. ANSATZ |
sirem | R3 245L 5B 10 43 84225 |
ROEMHELD | 1941000 |
LBBERING Hauptsitz | 41638208 |
MIEBACH | Terminal controller X71/Z5571/2356/500V/16A |
STEIMEL | SF 3/50 DR-VLFM |
CAPTRON | ORL2-40T-2PS6 |
moog | B97007-111 |
GLACIER | 1220DU |
Staubli | B27595812 |
Burkert | NR.00134325 |
hydac | 0063 DN 010 BN4HC |
Dynisco | MDT462L-1/2-2C-32/46 |
1.694.01032 | |
BENDER | |CURRENT MONITORING DEVICE|RCMA472LY-21 |
HALDER | 22030 |
Erichsen | Modell 333 |
MANGACHOC | bush AS 240/210 x 100 DIN 1499 |
fischer | DS21010AYYB2D053 (HTT) 0~0.6Bar |
ROLAND | P42GS/with sensor cable 5M |
Heidenhain | 333276-01 |
UMWELT-LUFTTECHNIK | ULT 02.0.063,F9 |
Industrial Interface | Model: IIR-4002-ALM Part No.: 4002ALMHL-AAXX-6A |
LECHLER | 065.266.56.00.00.2 |
Rexroth | 994054 |
ARIS CL-L 140-70/4-20mA | |
SIKO | DA04-06-0040-1-I-RH-O-A-K-OAD-ZOP The sleeve -8 |
binder | 79-3406-45-03 |
FIBRO | 4-697-928-0001 |
ADDA FC132SFE-4 | |
stober | TYP:FDS5040A/L KT.NR:55417 S/N:8795041 |
KISTLER | 4502A50R |
EPCOS | MKD400-D-15 |
EA | VD451026-ED620631 |
Leuze | GS 12/24 GL 500022724 |
heidenhain | 519697-01 |
Dopag | 415.01.50F |
HAWE | KDG3V-05-33C80N-E-1 |
buhler | UNE-24004-114 |
danfoss | model moSZ160T4RC serial noBD1106283549 |
KENNEDY | KEN5822247K |
Kistler | 8786A |
TWIFLEX | 7902798 |
BIFOLD | FP06P -S1-04-32-NU-V-24VDC-K85-87D |
hydac | WSM06020V-01M-C-N-230AG |
VOGEL | 0000729465 HPS1140GWM156K05AH |
GISMA | 35.06.12.2.00 |
VSE | VTR 1015-S 15mm Diameter |
parker | CP025C07S13N |
E+H | 80A0 4ASVWAAAAA5AD |
PUK-WERKE KG | KSB,12 meter |
HBM | D-MONT+3-3312.0182 |
Hahn | 54747 |
PMA | |TEMPERTURECONTROLLER|KS90-102-0010D-000 |
parker | ETH080M10A1NMJMN0150A |
SIEMENS | 6ES73261BK020AB0 |
MASTERGUARD | Model:A1000-19;MLFB:SU50824BB00;Sn:6AR2200101 |
HAHN+KOLB | KNIFE TCMG16040-EL-550 |
OEZ | WL II 2000N ID-NO:002031340617096 |
RK ROSE+KRIEGER | QST 30 C 01 AA 000 |
FISCHER | DUAL SCOPE MPO with Sonde |
TECNA | 50287/72220 |
HAHN+KOLB | 50232315 |
EMG | 390332 |
ROSE&KRIEGER | 057887101-0000,STUECK FS16 NR.131600000-ROSE+KRIEGER |
WEIGEL | EQ144K/1A/300A |
DATAFORTH | SCM5B41-03 |
HAHN+KOLB | 13484020 |
SIEMENS | 6FX8002-2DC10-1BF0 |
Mahr GmbH | No.5010229 |
KTR | RADEX-N90NANA48065-550 |
SKF | 6801ZZ |
SCAIME | 803827 |
AUTOMATE Button box |BOTTOMBOX|ATM-T1510-00-01 | |
EDS3096PG | |
HADEF | Figur 19/90 |
AVS-Romer DN13 PN10.GB15 EGR.3002-3AL9-1/2BT | |
Multi-Contact | 15.0647C1-22 |
schmalenberger | 45551102 FOR SZ50-16/2-5.5 |
gisma | gisma series 28 61 pin pn28.06.5.61.2.01 |
BOSCH | 3842994733/2065MM width16MM |
CUTLER-HAMMER | 2A10855G05 |
WOEHNER | 1509/Laminated copper busbars, Cu blank, insulated, length 2m 1244A 10 x 50 x 1 |
SCHUNK | TRIBOS SRE-R .25 0201921 1 |
JITEX | EMV-Flat strip earth, M8/16mm2, 200mm length 10-0075 |
658718-04 | |
S+B | VNS022 KK14EA RHDU |
Becker | SV 8.190/1-495 |
Hosco | RAB-6 |
Saia | 2V3SQ2-ZAP |
IPR | CONNECTOR|EC-12-MIl-IP65R (include 5110 IPT02E 14-12P F2),15030054 |
SCHUNK | WEL SK 50 .16, L1=63 0263590 1 |
Brammer | WA70*90*10VIT |
concentric | FP12A2;1830664;091402872 |
Rexroth | R900502258,DZ30-3-5X/200Y |
REBS | VM8/7 |
Mahr | 4305871 |
AS-1 DN100 PN16 | |
KUEBLER | 8.5803.126B.0025.0080 |
APTECH AP1225S-3PW-MV8-MV8-FV4-HR-PS19 | |
SIEMENS | 5ST3704-0CC |
turck | FCS-G1/2A4-AP8X-H1141 |
FISCHER | SS102A054-140 |
EPCOS | B25835-M1225-K7 |
SIMRIT | 46,00 X 4,00 14451945 |
Micro Innovation | XVS-430-10MPI-1-10NO:85 31 200200 |
Riegler | 638 |
KANCA | 60602010300 |
ATLANTA 2029320 | |
parker | PV032R1K1AYNMTP+PVAC1PMMNS35-+PVCMATPN1+PVCMATFN1 |
parker | 3782462 |
BAUER | BK30GD6-24V/D06LA12-S/E003B9HN/SP;26439480-2 |
VAI | L000-T045-SD-77m |
Parker | 345B34-4538-4849903P |
HIRSCHMANN | EF124PUR4x034 L0500 50 934 401-201,Prolongateur surmoule femelle droit M 12, 4 contacts , cable PUR classe 6 longueur 5 m |
imr | ES-90 |
NORGREN | Id.Nr2401091 2003.000.00 Seriennr.200439 D-Code B3226 |
AEG | LBA-2000000278 |
HUEBNER | 1423062 |
APV 77847250D | |
HAHN+KOLB | 11753 190x40x0,15 |
tecsis | pressure gage;M/N:EN 837-1 P1534 130730076 0-25bar |
Turck | U2-15535 GSDA/GKDA/RKM343212M |
ZWICK | 646608 |
cherry | G84-4400LUBEU-2BLACK |
kuebler | 8.9000.1172.1024 |
SCHUNK | NBC 6S-3.1 0202476 |
SCHUNK | GZB-S KD .20 /.5/ 50.5 0207922 |
Sunfab | SC-108R, Oil outlet dust board |
parker | D1VWO2OHNJW91 |
bently | 330103-00-21-10-02-00 |
LUTZE | Type 490077 |
HEIDENHAIN | RON287C,18000,01-03/P5; ID:358701-15 |
Aerzener 110-C-902A/B/C VML95A VML100B/C | |
SALTUS | DSG-0S |
KUENEMUND | HY61906.J.C0/3 ZFDIN 625 |
HOERBIGER | S9 581RFE-1/8 PA 10334 |
Snap-on | PWC27 |
EMS | HF-CNTL-DNT-02 |
pall | HC9600FKS16H |
Kuka | 126383 |
ROCKWELL | AB 100-C12ED10 |
parker | 3239111228 |
bucher | w2N33rN-6AB2-24VDc |
Epro | PR6424/007-110 |
LOVATO | SM1B32 |
kuka | BR19-0PS12 |
SCHLEGEL | QXSSA17E+AT |
END-Armaturen | DG2D3111020/OS-OF-DN20-PN40-EA14408-2194 |
maxon | 283858+363946+225785 |
HEUFT | HPE700001GT/V1.03 |
MAGTROL | TAB1457S |
AECO SC30SP-CE25 NPN NO+NC | |
Air Torque | PT200 S08 A |
Bilsing | BK-00-40 |
RAFI | 1.20 122 25T55 SE4 |
DEUTSCHMANN | TA58-0360-GYE-IDR |
fronius | 40.0009.0046 |
chesterton | 105,00 X 3,00 O-RING 105,00 X 3,00 * NBR70 |
DICHTOMATIK | O-RING M08030613 |
MERZ | HI11-V |
DIXELL | T620 |
MAYR | KUPLU EAS-NC2/450.715.1/35-170NM-MAYR |
FINDEVA | GT-25-S |
E+H | PMP135-A3G0DA2R |
SUMITOMO | CNFM05-6075-8 |
item | 0.0.026.33 Porfil 8 40x40 leicht L=1700MM |
STEMMANN-TECHNIK | Typ:6263347Bauj:11/14Ref.-Nr:471029Fert.-Nr:02U:280VI:30AIP:54 |
OBER Spa | MTR1 Nr:8305526 |
LAPP KABEL | 1600 1043, INDUSTRIAL CABLE H07 RN-F 5G1.52, 50m |
SCHMERSRL | Z4VH336-02Z |
SaWdd | hdhfd |
LAHTI PRECISION | BA5-500kg-C3 Vmin=0.010Kg |
merckmillipore | ZRX0003CN Elix 3Pure Water System,3liter/Hr |
parker | PRPM2PP10KV20 PMAX 350BAR 22513 |
Maedler | 62399425 |
HAHNKOLB | 52724300 |
Binzel | 980 |
3251006293 AN-KAB.SHS3 10M | 接頭電纜 |
KIESELMANN | 6147025300-021 |
Schlick | 553-4 |
rexroth | R900954261 |
UTP | UTP 4047 2.0*1000 MM |
Meltric | 33-18047-NNF |
IPF | 1N1201K1 |
Murr | 7000-40021-8620060 |
E+H | FMU30-AAHEAAGGF |
BUSAK&SHAMBAN | DVYV590240T40H |
P+F | RL31-8-1200-RT/59/73c/136 |
Vacon GmbH | NXS 0013 5A2H1 SSS A1 A3 |
BALLUFF | BTL5-S115-M0750-P-S32 |
Bosch | 3608PEN151 BOSCH |
Rc-technik | DRAD 315-4S |
herion | 2401155 4281 AC230 50 |
Seematz | EFN 525 XBO 230V-2000W |
Schmersal | 3SE3-120-1EA |
item Industrietechnik GmbH | 44332 |
Dynisco | PT291S-3.5CK-4.8/60-C6H\E3CK |
APC SURT10000UXICH 10.0KVA,8.0KW, | |
FIDIA | MCCRR000700 |
BENNING | E230G24/70/4000HP ,AC220V,DC24V 70A |
GRUNDFOS | Pump : (CRN10-21 SF-PGV-HV) [ 7.5KW 2919r/min Q = 10m / h Hmax = 215m H = 173m? ] ; CRUNDFOS, 4G1 case of a cycle |
faster | HNV 1 GAS F5 |
Vossloh SCHWABE | power supply unit 167120 |
Nordson | 7301604 |
SCHUNK | ER 16 .6.0 - 7.0 Spannzange 0280123 |
siemens | 6ES7317-7UL10-0AB0 |
Funke + Huster | Art-Nr.2122710703 |
Sommer | SF100-180N-C |
MSV_RA_8_38/68/50_S20000_0.02_-25+125_Ind_PCM16_100_0.005_TC#xxxC#K#F | |
Schachermayer | H117.5mm |
COMDIS | SP code:ATX60501WB/400 |
ROSSI | MR CI 63 UO3A R000061223 I=20 |
EMHART | M066 643 |
Rexroth | HDS03.2-W075N-HS12-01-FW 190008 SN291388-08493 |
fluitronics | 1CEB150-P6W-35S3 |
LTA | AC3002-425573 |
CORTEM | SX-36.1 |
MOOG | NE122-205-9 |
festo | QSL-V0-1/8-6 |
Harting | Harting09-30-024-0301 |
heidenhain | 243602-06 |
BRADY | PartCodeZH-500-2-WT-S-2 PartB-7641 |
EA | DG2D3121025/OS |
LEGRAND | 38213 |
Schnorr | 426 300 d=13? D=18? s=1,5 |
parker | GE8-LR-EDOMDCF |
REXROTH | R900424460 |
3M PFS020J25AA01 | |
E+H | FTL260-0020 |
Eurogi | EALM1024/230-400 |
ebmpapst | A2S130-AA03-01 |
Rexnord | S-24B-1 DIN 8187 |
HARTING | ESC ECON7050-A1 |
VOLLMER | 268508-01 |
DIETZ | 89150050 KD 915-S10N 202756 |
AIT 010134linien beleuchtung LED IR 82mm diffuse | |
TKD | H07RN-F;4G4 |
MOLEX | 988991019 |
ATB AF 90L/4M-13LE2 3~Mot,1.5kw,IP55,IEC 34-5,50/60HZ,Th,C1.155F,S1,B35 | |
ILME | CNEM 24 TX |
DEHN | 952 400 DG M TNS 275 |
SCHUNK | UWG-32NO. 305101 |
MEGATRON | XKZA15 4K7-TC+ |
TRAFAG | 8842.76.P531.04.19.58.69 |
engler | ETS2.2.A5.B5.200 |
BURKLIN | 30 E 268 |
CS INSTRUMENTS | VA400 0695 4031-ABAAA |
ABB DSQC 351B, IBSI/3HNE 00006-1 | |
POMINI | BELL SCREW 478-006-001-01 |
Baldor | 6869300-GHT2 |
vem | 8.81088E+11 |
Dynisco | PT4624-10M-6/18-A |
VEITH | V20-089 |
Glaeser | O-Ring 56,00x3,00 -Viton 7.9820.56.03 |
hilge | pump-type:EURO-HYGIA BLOC II/50B,NO.23/96/112825,Q:37.5m3/h H:20M,Motor-type:LS 112 MG P:5.5KW NO.523510-002 I:11.7/6.7A U:400/690 Vn:2900/min f:50Hz IP55 ISO:F cos???0.93 |
borries | 100014048 |
Kipp | Kipp: K06610-5121x50.002 |
RIDGID | 31035 |
MONO | E15AS81RMA/G/2C |
leser | 4593.2513 1.7bar |
Vickers | KFDG5V.7.2C200N.EX.VM.U1H1.12 |
LA80-300-A + CABLE 30mMOVEMENT LEGHT 300mm | |
socla | DN80-PN16-TIPO 895V,0.018bar,for water |
gemue | 815 32D 72114 163 2500 |
ARGUS HOSE 4SP 12-B5 B5-1910 | |
LEROY SOMER | 0191789 FS6008-10-07 RFI filter, UNIDRIVE SP 1.5T to 3.5T |
Preeflow | ECO-PEN300 200-B |
LECHLER | 064.400.11.00.00.0 |
STOEBER | EK502URPC140 |
MCH | 45x45 MCH PRCA45 |
Ingersoll Rand | SS11A-777-LL |
HIGHYAG Lasertechnologie GmbH | HY.10-02-01-0591 VQ4101-5W-X15 |
FIL PEMTO | FIG.9S-DN65-PN16-,2bar |
Schmachtl | 50XM1045XG20SH, FLOW CONTROLLER >15 <45L/MIN R3/4" 160 |
Loher | DNGW-080BH-04E S/N:2282875 |
Ebm | R2E190-A026-05 230VAC 58-75W 2UF 2500-2700R/MIN 400VDB 620M3/H |
Bucher | QXV46-025R |
SCHUNK | C 20-6 0202915 |
NILFISK-ADVANCE | 56413357 |
SCHUNK | ROTA NCD 185-54 A6 1.5 0832087 31 |
RHP | 7002 ctrdul/T3 |
Rotor nl | 0908/1225237-001-33 |
Murrelektronik GmbH | 4000 -68000-3250000 |
PARKER | 132T2301Housing:4538 coil:4810004K |
Demag | Kupplung D10/ 6CPS10/2 Pendular damping |
Nordex | NORDEX COD.WBF60030143-472819 IMB5\5.6A 400V *W 940RPM IP54 26N.M |
FESTO | DNC-80 PPV-A 369199 |
TURCK | RK423m cable |
HAHN+KOLB Werkzeuge GmbH | 36189 008 |
ABB CP 502/RS232 | |
Baier + Kppel GmbH + Co. KG | 484517 NR220053 |
LENZE | GV204 |
Enidine | EC025MC-3B |
Acu-Rite SENCI50 IVPP S/N22612510 P/N392006004 | |
maxon motor | 321218 |
ghielmetti | HF.S0560.F6K9.P4/50.08 |
Rexrth | R901024331 VT-SSPA1-5-1X/V0/O-24 |
PUMPS | SFL1850/440-CM/X+115 BP10911001759-02 |
Riedel | PC 400.01-NZW-DIS |
ODU | 185 423 000 270 000 |
P+F | NBN2-F583-060S3-E8-V1-Y 114937 |
Barksdale | BNA-S22-DN20-1500/1-VA30/02-3GK03-V-XT |
WESTLOCK | 2249-BY-00-22AD-000 |
Hawe | LC1R-1/2-A24 |
TWK | UN15-3 |
Kiepe | MAS 001,91.050688.001 |
IHSE GmbH | 436-1W DDXI |
Hilge | 65.40.200,SAP 98177012,No 981770120036 |
KALLER | TL 3000-150 |
Rose + Krieger | KD30X12;103012010201 |
UNI ELEKTRO | 129/M25 |
COAX | 5-VSV-F 65 NC |
AEG 1S 400-170 HRL1 2000000897 AE00 70145167/004 | |
norgren | 24011490800.024.00 |
ABB OTE16T3M MAX40A LP 50KA | |
NUMATICS | L22BA4520G00040 200~240V |
BROOKS | SLA5850SG1AB1C2A1 |
PRO 110-15-C 400-1375 | |
PRO HUB | 4745 |
Albert Schrem 52-085 | |
parker | PV063R1K1T1N100 |
Bauer | E003B9HN 2065859-1 |
Bucher | VRSE-01-F-N |
Mankenberg | ORDER-NO:3085698 |
R. STAHL | 9002/22-032-300-11 |
Martonair | SPWG/85192/122 G1/4 2.5-10bar |
Rose+Krieger | 12300000020 |
VAHLE | JOINT FEED UEV 10 |
TueNKERS | V 40 BR2 A10 T12N 135 |
ELAFLEX | ERV-G 65.SAE |
705-510A-110/7MF-4410-225 | |
Hennig GmbH | 427237 |
SCHNEIDER & GEMSA | 0141D03290 with Housing code 2, cable length 3m |
Enidine | EC050MC-4B |
Elan Schalemente GmbH & Co. KG | 1190523 |
ATR C05MSV-PA-30AA-B | |
Magnecraft | 70s2-04-c-06-s |
HAPPICH GmbH | 4610074 |
HOERBIGER | 16103 |
TSCHAN | ORDER NO:8505-073-106-5 NOR-MEX415 |
CAMLOC | KRTM8-01 |
SCHUNK | ROTA-G 315-102 D8 0815035 38 |
BD sensors | DMP331P 500-1602-1-3-100-Z61-112-200,0-16bar,G1/2 |
SERVO RECAMBIOS, S.A. | RB2C-250/084 K202 1847 230V 50/60Hz |
SEW | RELAY,BRAKE CURRENT ? SR11/METR, PN 2E10-00170, SEW 8267618 ? ESCOPIC MOTOR |
VARIOZELL | BLIND PLUG\D6 BL6 |
SERA | GMBM174-4 FOR |
SIEMENS | 1FT6082-8AC71-1AD5& |
KENNEDY | KEN-573-3800K |
Huller Hille GmbH | NBH260 15586-15591 |
HOKE | 1052777 Connector/8CM8316/HOKE |
Christ Elektronik GmbH | 2F1-38-EM300--UOL-1-01 |
BUCHER | ER81-60-1Z |
Cryotherm | 792123 |
cmesrl | NMRV075U |
Hammelmann | 04.00742.0057 |
CEAG | GHG5147406R0001 |
servax | MHP-I-132-04AE-02 |
HARTING | 19 20 016 1540 |
ABB IR-PA HARTMANN & BRAUN 110319-7962961 | |
Bihl+Wiedemann | BWU2314 |
LEGRAND | 38210 |
B&R | EVF9330-EV |
SCHUNK | WEL SK 40 .20, L1=63 0263562 |
KUHNKE | HUBMAGNETV45N |
ZF Friedrichshafen AG | GE5060F47/140 4161111040 |
BAUMER | NE131.1BAXZ2 |
Aeromatic 3610050 | |
trumpf | 1653112 |
Buhler | NIVOTEMP 62-2-C6F-T03-V001-EJ + SK601 |
Steimel | 5AP90S-4 1.1KW 50HZ 380V Nr.679774 |
SCHUNK | ER 40 SK 50 L1=160 0263419 1 |
parker | 165A918AR-5\240VAC\12C34S-1 |
BRINKMANN | STA304/270+001W 160l/min24m 1.9kw 50hz |
SERVOMECH | sn.10.0750.3584 ATL50 RV2 C300 with hand release Terminalbox |
GEFRAN | KS-E-E-Z-B04C-M-V-530 |
emka | 1000-61 |
hydac | EDS3446-3-0250-000 |
dopag | 401.50.01, p/n10941 snCP56 |
CROMWELL | Seal Kit KEN-567-8210K |
Schubert & Salzer | Angle seat control valve 7010/040V1H2802 2 --B-S 9-44 DN15 4 |
ROEMHELD | 1893203 |
Baas | spring system BSNF-3/4-90-1.4571 welding nipple,90mm long |
STAUFF | RF130G20B/B/M |
SCHUNK | WMS-M HSK-E 63 0201946 7 |
ELBE | 0.117.110.1001 |
Single | 403C600/31/3X3R 230/400V;s-nr:11710 |
rexroth | R4120072697290 |
Hawo | 1.724.027 HM 500 RT |
HEIDENHAIN | 635816-01 |
Demag | KAB-160-200 |
DIALIGHT | GREEN 657-1604-103F 24V 13295 |
Alfred Sheath , inner diameter32mm , length40mm , thickness4.1mm | |
norgren | S6VH10G02000160V |
zimmer | LKP2501AS23843AF7936 |
festo | GRLA-1/4-B |
Dopag | 416.01.73.01 |
Roehm GmbH | 1243683 |
6ES7 353-1AH01-0AE0 | |
hydrotechnik | HT-PD,0-40MP,3403-15-C4.37 |
SIHI | LPH70530-135 |
FRAMO | nr 32328 |
VIBRO-METER | CA202 6m |
B&R | 4PP220.0571-85 |
PMA Prozess- und Maschinen-Automation GmbH | KS3005 9407-311 S5M308363 |
Hasco | A5714/80*34*27 |
VAT Germany GmbH | 26440-QA21-CIR1 |
REXROTH | HVE04.2-W075N |
beta | 14300108 |
S+S | KVATF-1 1201-3162-6000-000 |
caporali | BTB50.H105.WE32 |
LEANTECHNIK | 500 094 LIFGO LINEAR DOPPEL 5-1 PFN |
LEGRAND | 35351//EGO20BT1B00100 |
coax | MK 10 NC 500455 |
Pfaff | BETA II-BGV D8 031148203 040006547 |
SCHMERSAL | EX-TR355-11Z-3G/D |
ITALWEBER | 500V~/20A 2.00W CH10 |
Alfa Laval Pump Seal Model.27771 for Alfa Laval pump, LKH- 35/175 | |
Mahr | 4151708 |
DEEGEE | 565-888 |
MPFILTRI | MF1001P10NB |
MTS | RHV 0820MP101S1G1100 MTStotal Target price 90,000EUR |
E+H | FMU230EAA32\ |
FOERSTER | 6.085-795-04 |
ABUS GM 4 500.8-1 | |
suco | 0184-45903-1-009 |
HONEYWELL | CABLE I/OLINK PROTECTION1.5M-TC-KIOL02 |
smw | 77897368 |
PARKER | 341B3403Housing:2995 coil:483510S6 |
STAUBLI | MPX 37.1108 |
rexroth | LFA50DBWB2F-50/315-J74/0 NO:U0306 |
ODU | 180.382.000.307.000 |
Flowserve | 10-RDD40-1SD1EO-D S149469/3-3 |
speck | DSB-450-MK-400V mit motor |
SIMRIT | 30,00 X 4,00 00444625 |
leine&linde | Torque arms;500mm |
SCHUNK | TRIBOS SRE-S .10 0201974 1 |
SCHUNK | FLANSCH FFK170-A6 DIN55028 0805103 3 |
REXROTH | R928022629 |
Donaldson | 34203423 |
RENA | 8H2030-06-4A-PG22R16 |
eska | 531 |
SCHUNK | CELSIO SSF HSK-A 100 .16.0, L1=200 0208235 2 |
heidenhain | NR353703-35 |
EUROFORK DEUTSCHLAND | SCD007.2466.97 |
SIKA ALIVA | 2600237 |
SUN Hydraulics | CXDA-XAV |
9711545.2052.000.00 | |
Gates | Gates Zahnriemen 16AT5-600 |
Gleason-Pfauter | NR1403882 |
Matador | 11*13,P/N:01881113 |
AZ GASTECHNIK GMBH | KS76.1-050-016-F4 0085BM0060 NG-4313BL0243 |
hanchen | Nr:276734 Type:A83545/42004-10 |
b&r | 7ec020.60-2 |
igus | WLM-0608-10 |
ELAFLEX | Rubber Compensator, Model ERV-GS 150 .16 |
WALTHER | MD-006-2-XX211-19-1 |
Kuka | KA1725HA2 |
PR electronics | 3000-3114 |
pruftechnik | OPTALIGN smart RS5 target price is 6990euro |
LUTZE | 746900 |
Filcoflex GmbH | 684159-0001 Flexible connnection,Nitrile 235,R1/R1 311x489/311x489.L=120mm |
Vision & Control GmbH | TX2-D144X19-R3-X-24V |
ALLEN-BRADLEY Cat No.22B-D4P0N104 1.5KW/2.0HP | |
BONFIGLIOLI | A202 uH35 FIB I=7.3 |
ganter | GN237 NI-50-50-A-Gs |
Reich | LS2020-213.100.124-75.50.297 |
WIKA | type??TR200-Z-24B-4 0110 4K21114ZZ 2xPT 100 G1/2" NR??50306485 |
ROLAND | SHX42 |
DEUTRONIC | 2630026300,5M,A=25qmm,+cable=red-cable=black |
BESTA | XB8 132R 041 |
Kubler | 05.BMSWS 8151-8.5 |
Buhler | NS1/GFK-MS*350 |
HEINIGER | 998 379 321 |
RACELOGIC | RLVBDSP04-C |
bauer | Turbine of BS03-71V/D05LA82-TOB/Sp 1927177-2 |
