機(jī) 號(hào) (No.) | 配用電機(jī) (Kw-p) | 轉(zhuǎn) 速 (r/min) | 流 量 (m3/h) | 全 壓 (Pa) | 噪 音 dB(A) |
2.5 | 0.75-2 | 2900 | 2253-1340 | 402-554 | ≤73 |
0.37-4 | 1450 | 1126-670 | 100-139 | ≤61 | |
0.55-6 | 960 | 746-444 | 44-61 | ≤52 | |
3 | 1.1-2 | 2900 | 3893-2316 | 578-798 | ≤74 |
0.37-4 | 1450 | 1946-1158 | 145-200 | ≤61 | |
0.55-6 | 960 | 1289-767 | 63-87 | ≤52 | |
3.5 | 2.2-2 | 2900 | 6181-3678 | 787-1086 | ≤75 |
0.55-4 | 1450 | 3091-1839 | 197-272 | ≤62 | |
0.55-6 | 960 | 2046-1217 | 86-119 | ≤54 | |
4 | 5.5-2 | 2900 | 9227-5490 | 1028-1419 | ≤77 |
0.75-4 | 1450 | 4614-2745 | 257-355 | ≤64 | |
0.55-6 | 960 | 3055-1817 | 112-156 | ≤57 | |
4.5 | 7.5-2 | 2900 | 13138-7816 | 1301-1796 | ≤78 |
1.1-4 | 1450 | 6569-3908 | 325-449 | ≤66 | |
0.55-6 | 960 | 4349-2586 | 143-196 | ≤58 | |
5 | 15-2 | 2900 | 18022-10722 | 1606-2217 | ≤80 |
2.2-4 | 1450 | 9091-5361 | 402-554 | ≤68 | |
0.75-6 | 960 | 5966-3549 | 176-243 | ≤59 | |
5.5 | 3.0-4 | 1450 | 11993-7136 | 486-670 | ≤69 |
1.1-6 | 960 | 7941-4724 | 213-294 | ≤61 | |
1.1-8 | 720 | 5956-3543 | 120-165 | ≤57 | |
6 | 5.5-4 | 1450 | 15571-9264 | 578-798 | ≤70 |
1.5-6 | 960 | 10309-6133 | 253-350 | ≤66 | |
0.75-8 | 720 | 7732-4600 | 142-197 | ≤58 | |
6.5 | 7.5-4 | 1450 | 19797-11778 | 679-937 | ≤74 |
2.2-6 | 960 | 13107-7798 | 298-411 | ≤68 | |
1.1-8 | 720 | 9830-5849 | 167-231 | ≤62 | |
7 | 11-4 | 1450 | 24726-14710 | 787-1086 | ≤77 |
3-6 | 960 | 16370-9340 | 345-476 | ≤70 | |
1.5-8 | 720 | 12278-7305 | 194-268 | ≤64 | |
7.5 | 15-4 | 1450 | 30411-18094 | 904-1247 | ≤78 |
4-6 | 960 | 20135-11979 | 396-547 | ≤72 | |
2.2-8 | 720 | 15101-8984 | 223-308 | ≤67 | |
8 | 18.5-4 | 1450 | 36908-21959 | 1028-1419 | ≤82 |
5.5-6 | 960 | 24436-14538 | 451-622 | ≤74 | |
2.2-8 | 720 | 18327-10904 | 253-350 | ≤71 | |
8.5 | 22-4 | 1450 | 44270-26339 | 1161-1602 | ≤85 |
7.5-6 | 960 | 29310-17438 | 509-702 | ≤77 | |
3.0-8 | 720 | 21983-13079 | 286-395 | ≤73 | |
9 | 30-4 | 1450 | 52551-31266 | 1301-1796 | ≤88 |
11-6 | 960 | 34793-20700 | 570-787 | ≤80 | |
4.0-8 | 720 | 26097-14789 | 320-443 | ≤75 | |
9.5 | 37-4 | 1460 | 61806-36769 | 1448-2001 | ≤91 |
11-6 | 960 | 40920-24344 | 634-877 | ≤82 | |
5.5-8 | 720 | 30690-18258 | 354-494 | ≤76 | |
10 | 55-4 | 1450 | 72087-42888 | 1606-2217 | ≤92 |
15-6 | 960 | 47726-28395 | 704-972 | ≤85 | |
7.5-8 | 720 | 35795-21296 | 396-547 | ≤77 | |
10.5 | 75-4 | 1450 | 83450-49646 | 1769-2444 | ≤94 |
18.5-6 | 960 | 65250-32869 | 775-1071 | ≤87 | |
11-8 | 720 | 41437-24651 | 436-602 | ≤79 | |
11 | 90-4 | 1450 | 95949-57081 | 1961-2682 | ≤104 |
22-6 | 960 | 63524-37792 | 851-1176 | ≤89 | |
11-8 | 720 | 47643-28344 | 478-661 | ≤82 | |
11.5 | 110-4 | 1450 | 109636-65224 | 2122-2932 | ≤107 |
30-6 | 960 | 72587-43183 | 930-1285 | ≤90 | |
15-8 | 720 | 54440-32387 | 523-723 | ≤84 | |
12 | 132-4 | 1450 | 124567-74107 | 2311-3192 | ≤111 |
37-6 | 960 | 82472-49064 | 1013-1399 | ≤92 | |
15-8 | 720 | 61854-36798 | 570-787 | ≤86 | |
12.5 | 160-4 | 1450 | 140796-83762 | 2507-3464 | ≤117 |
45-6 | 960 | 93217-65456 | 1099-1518 | ≤93 | |
18.5-8 | 720 | 69912-41592 | 618-854 | ≤88 | |
13 | 55-6 | 960 | 104866-62380 | 1188-1642 | ≤94 |
22-8 | 720 | 78642-46785 | 668-923 | ≤90 | |
11-10 | 560 | 61166-363-88 | 404-558 | ≤81 | |
13.5 | 75-6 | 960 | 117426-69859 | 1282-1771 | ≤99 |
30-8 | 720 | 88070-52394 | 721-996 | ≤93 | |
15-10 | 560 | 68498-40751 | 436-602 | ≤82 | |
14 | 90-6 | 960 | 130963-77912 | 1378-1905 | ≤102 |
37-8 | 720 | 98222-58434 | 775-1071 | ≤95 | |
18.5-10 | 560 | 76395-45448 | 469-648 | ≤84 |
環(huán)氧樹脂靜電噴涂外殼,防腐防銹;
耐高溫,通過消防認(rèn)證;
獨(dú)立電機(jī)腔,保護(hù)電機(jī)不受氣流影響;
雙速電機(jī)可選,管道排風(fēng)消防排煙兩用;
直聯(lián)、無易損件,維護(hù)工作量?。?/span>
HL3-2、PYHL-14A、HLF-6系列低噪聲節(jié)能混流風(fēng)機(jī),是介于軸流式和離心式通風(fēng)機(jī)之間的一種新型風(fēng)機(jī),它設(shè)計(jì)新穎、結(jié)構(gòu)緊湊、體積小、重量輕,具有離心式風(fēng)機(jī)高的壓力,軸流風(fēng)機(jī)大的流量,效率高、節(jié)能、噪聲低、安裝方便等特點(diǎn),可替代2000Pa以下的中、低壓離心風(fēng)機(jī),廣泛用于工業(yè),建筑通風(fēng)除塵等。