柱塞式計(jì)量泵,加藥計(jì)量泵,不銹鋼計(jì)量泵
流量規(guī)模: 0-470L/h
壓力規(guī)模: 0-50Mpa
電機(jī): 0.55KW, 0.75KW, 220V/380V/400V,50/60Hz
驅(qū)動(dòng)體系:兩相、三相電機(jī)或防爆電機(jī)
流量操控:手動(dòng)操控, 自動(dòng)操控
防護(hù)等級: IP55,IP54
工作條件:環(huán)境溫度: -30℃~90℃
■ DZ-Z型柱塞式計(jì)量泵各部件資料闡明:
泵頭: SUS304, SUS316,SUS304+PTFE,SUS316+PTFE
隔閡: PTFE
單向閥: SUS304, SUS316, PVC, PTEF
閥球: 氧化鋯, SUS304, SUS316, 陶瓷, 二氧化硅
■ DZ-Z型柱塞式計(jì)量泵性能參數(shù):
類型 | 流量 | 壓力 | 柱塞直徑 | 行程 | 沖次 | 電機(jī)功率 | 進(jìn)出口徑 | 分量 |
L/h | MPa | mm | mm | min-1 | KW | mm | kg | |
DZ-Z6/40 | 6 | 40 | 8 | 25 | 96 | 0.75 | 6 | 42 |
DZ-Z6-40 | 6 | 32 | 0.55 | |||||
DZ-Z10/25 | 10 | 25 | 10 | 0.75 | ||||
DZ-Z10/20 | 10 | 20 | 0.55 | |||||
DZ-Z15/20 | 15 | 20 | 12 | 0.75 | ||||
DZ-Z15/15 | 15 | 15 | 0.55 | |||||
DZ-Z25/10 | 25 | 10 | 16 | 0.75 | ||||
DZ-Z25/8.0 | 25 | 8.0 | 0.55 | |||||
DZ-Z40/6.3 | 40 | 6.3 | 20 | 0.75 | ||||
DZ-Z40/5.4 | 40 | 5.4 | 0.55 | |||||
DZ-Z65/4.5 | 65 | 4.5 | 25 | 0.75 | 10 | 45 | ||
DZ-Z65/3.5 | 65 | 3.5 | 0.55 | |||||
DZ-Z80/3.6 | 80 | 3.6 | 28 | 0.75 | ||||
DZ-Z80/2.8 | 80 | 2.8 | 0.55 | |||||
DZ-Z110/2.8 | 110 | 2.8 | 32 | 0.75 | ||||
DZ-Z110/2.0 | 110 | 2.0 | 0.55 | |||||
DZ-Z130/2.3 | 130 | 2.3 | 35 | 0.75 | ||||
DZ-Z130/1.7 | 130 | 1.7 | 0.55 | |||||
DZ-Z160/2.0 | 160 | 2.0 | 38 | 0.75 | 15 | 50 | ||
DZ-Z160/1.5 | 160 | 1.5 | 0.55 | |||||
DZ-Z190/1.6 | 190 | 1.6 | 42 | 0.75 | ||||
DZ-Z190/1.2 | 190 | 1.2 | 0.55 | |||||
DZ-Z270/1.1 | 270 | 1.1 | 50 | 0.75 | ||||
DZ-Z270/0.8 | 270 | 0.8 | 0.55 | |||||
DZ-Z330/0.9 | 330 | 0.9 | 55 | 0.75 | ||||
DZ-Z330/0.6 | 330 | 0.6 | 0.55 | |||||
DZ-Z400/0.8 | 400 | 0.8 | 60 | 0.75 | ||||
DZ-Z400/0.5 | 400 | 0.5 | 0.55 | |||||
DZ-Z470/0.6 | 470 | 0.6 | 65 | 0.75 | ||||
DZ-Z470/0.4 | 470 | 0.4 | 0.55 |
■ DZ-Z型柱塞式計(jì)量泵性能參數(shù):
類型 | 流量 | 壓力 | 柱塞直徑 | 行程 | 沖次 | 電機(jī)功率 | 進(jìn)出口徑 | 分量 |
L/h | MPa | mm | mm | min-1 | KW | mm | kg | |
DZ-Z6/40 | 6 | 40 | 8 | 25 | 96 | 0.75 | 6 | 42 |
DZ-Z6-40 | 6 | 32 | 0.55 | |||||
DZ-Z10/25 | 10 | 25 | 10 | 0.75 | ||||
DZ-Z10/20 | 10 | 20 | 0.55 | |||||
DZ-Z15/20 | 15 | 20 | 12 | 0.75 | ||||
DZ-Z15/15 | 15 | 15 | 0.55 | |||||
DZ-Z25/10 | 25 | 10 | 16 | 0.75 | ||||
DZ-Z25/8.0 | 25 | 8.0 | 0.55 | |||||
DZ-Z40/6.3 | 40 | 6.3 | 20 | 0.75 | ||||
DZ-Z40/5.4 | 40 | 5.4 | 0.55 | |||||
DZ-Z65/4.5 | 65 | 4.5 | 25 | 0.75 | 10 | 45 | ||
DZ-Z65/3.5 | 65 | 3.5 | 0.55 | |||||
DZ-Z80/3.6 | 80 | 3.6 | 28 | 0.75 | ||||
DZ-Z80/2.8 | 80 | 2.8 | 0.55 | |||||
DZ-Z110/2.8 | 110 | 2.8 | 32 | 0.75 | ||||
DZ-Z110/2.0 | 110 | 2.0 | 0.55 | |||||
DZ-Z130/2.3 | 130 | 2.3 | 35 | 0.75 | ||||
DZ-Z130/1.7 | 130 | 1.7 | 0.55 | |||||
DZ-Z160/2.0 | 160 | 2.0 | 38 | 0.75 | 15 | 50 | ||
DZ-Z160/1.5 | 160 | 1.5 | 0.55 | |||||
DZ-Z190/1.6 | 190 | 1.6 | 42 | 0.75 | ||||
DZ-Z190/1.2 | 190 | 1.2 | 0.55 | |||||
DZ-Z270/1.1 | 270 | 1.1 | 50 | 0.75 | ||||
DZ-Z270/0.8 | 270 | 0.8 | 0.55 | |||||
DZ-Z330/0.9 | 330 | 0.9 | 55 | 0.75 | ||||
DZ-Z330/0.6 | 330 | 0.6 | 0.55 | |||||
DZ-Z400/0.8 | 400 | 0.8 | 60 | 0.75 | ||||
DZ-Z400/0.5 | 400 | 0.5 | 0.55 | |||||
DZ-Z470/0.6 | 470 | 0.6 | 65 | 0.75 | ||||
DZ-Z470/0.4 | 470 | 0.4 | 0.55 |
產(chǎn)品應(yīng)用于:1. 電鍍、線路板、化工行業(yè)污水處理;
2.金 屬、紡織、造紙行業(yè)生產(chǎn)過程中助劑添加;
3. 電廠、鋼鐵、石化、鍋爐系統(tǒng)化學(xué)藥品添加;
4.游泳池水處理、反滲透系統(tǒng)、工業(yè)廢水處理、各種工廠、實(shí)驗(yàn)室等藥液定量注入等