一、產(chǎn)品概述:
標(biāo)日牌D型泵系單吸多級分段式離心泵,供輸送清水及物理化學(xué)性質(zhì)類似于清水的液體之用。泵揚(yáng)程H19至245.7米,流量為18至162m3/h,液體的溫度不得80℃,廣泛應(yīng)用于礦山排水、工廠及城市給水之用。配噴射器抽真空。
二、上海標(biāo)日泵閥制造有限公司D型多級臥式離心清水泵(多級泵、抽真空給水泵)性能參數(shù):
型號(hào) | 級數(shù) | 流量Q | 揚(yáng)程 (m) | 轉(zhuǎn)速 (r/min) | 電機(jī) 功率 (KW) | |
m3/h | L/S | |||||
D-50型 | 2 | 18 | 5 | 19 | 2900 | 2.2 |
3 | 18 | 5 | 28.5 | 2900 | 3 | |
4 | 18 | 5 | 38 | 2900 | 4 | |
5 | 18 | 5 | 47.5 | 2900 | 5.5 | |
6 | 18 | 5 | 57 | 2900 | 5.5 | |
7 | 18 | 5 | 66.5 | 2900 | 7.5 | |
8 | 18 | 5 | 76 | 2900 | 7.5 | |
9 | 18 | 5 | 85.5 | 2900 | 11 | |
10 | 18 | 5 | 95 | 2900 | 11 | |
11 | 18 | 5 | 104.5 | 2900 | 11 | |
12 | 18 | 5 | 114 | 2900 | 3 | |
D-80型 | 2 | 32.4 | 9 | 22.7 | 2900 | 5.5 |
3 | 32.4 | 9 | 34.05 | 2900 | 7.5 | |
4 | 32.4 | 9 | 45.4 | 2900 | 7.5 | |
5 | 32.4 | 9 | 56.75 | 2900 | 11 | |
6 | 32.4 | 9 | 68.1 | 2900 | 15 | |
7 | 32.4 | 9 | 79.45 | 2900 | 15 | |
8 | 32.4 | 9 | 90.8 | 2900 | 15 | |
9 | 32.4 | 9 | 102.15 | 2900 | 18.5 | |
10 | 32.4 | 9 | 113.5 | 2900 | 18.5 | |
11 | 32.4 | 9 | 124.85 | 2900 | 18.5 | |
12 | 32.4 | 9 | 136.2 | 2900 | 11 | |
D-100型 | 2 | 54 | 15 | 35.4 | 2900 | 15 |
3 | 54 | 15 | 52.8 | 2900 | 18.5 | |
4 | 54 | 15 | 70.4 | 2900 | 22 | |
5 | 54 | 15 | 88 | 2900 | 30 | |
6 | 54 | 15 | 105.6 | 2900 | 37 | |
7 | 54 | 15 | 123.2 | 2900 | 37 | |
8 | 54 | 15 | 140.8 | 2900 | 45 | |
9 | 54 | 15 | 158.4 | 2900 | 45 | |
10 | 54 | 15 | 176 | 2900 | 55 | |
11 | 54 | 15 | 193.6 | 2900 | 55 | |
12 | 54 | 15 | 211.2 | 2900 | 22 | |
D-125型 | 2 | 108 | 30 | 40 | 2900 | 30 |
3 | 108 | 30 | 60 | 2900 | 37 | |
4 | 108 | 30 | 80 | 2900 | 45 | |
5 | 108 | 30 | 100 | 2900 | 55 | |
6 | 108 | 30 | 120 | 2900 | 55 | |
7 | 108 | 30 | 140 | 2900 | 75 | |
8 | 108 | 30 | 160 | 2900 | 75 | |
9 | 108 | 30 | 180 | 2900 | 90 | |
10 | 108 | 30 | 200 | 2900 | 90 | |
11 | 108 | 30 | 220 | 2900 | 110 | |
12 | 108 | 30 | 240 | 2900 | 110 | |
D-150型 | 2 | 162 | 45 | 54.6 | 2900 | 37 |
3 | 162 | 45 | 81.9 | 2900 | 55 | |
4 | 162 | 45 | 109.2 | 2900 | 75 | |
5 | 162 | 45 | 136.5 | 2900 | 90 | |
6 | 162 | 45 | 163.8 | 2900 | 110 | |
7 | 162 | 45 | 191.1 | 2900 | 132 | |
8 | 162 | 45 | 218.4 | 2900 | 160 | |
9 | 162 | 45 | 245.7 | 2900 | 160 |
ISG型立式管道離心泵
TSWA型臥式多級離心泵
DL(R)立式多級離心泵(消防泵)
BL單級臥式離心清水泵
D型多級臥式離心清水泵(多級泵、抽真空給水泵)
AFB、FB系列耐腐蝕臥式離心泵
ZBF型自吸塑料磁力傳動(dòng)離心泵
IGF型襯氟管道泵
ISW型臥式管道離心泵
SG型管道離心泵
SWB型不銹鋼臥式單級離心泵
MS輕型不銹鋼臥式單級離心泵